Making informed choices when you need to grab something quick. Find your favorite PH chains and check the macros that matter for your PCOS journey.
| Item Name | Restaurant | Calories |
|---|---|---|
1-pc Burger Steak w/ Rice | Jollibee | 300 kcal |
1-pc Chicken (no rice) | Kfc | 296 kcal |
1-pc Chicken & Mashed Potato | Kfc | 560 kcal |
1-pc Chicken & Pasta | Kfc | 602 kcal |
1-pc Chicken & Rice | Kfc | 476 kcal |
1-pc Chicken & Soup | Kfc | 528 kcal |
1-pc Chickenjoy Original (Solo) | Jollibee | 320 kcal |
1-pc Chickenjoy Original w/ Rice | Jollibee | 490 kcal |
1-pc Chickenjoy Spicy (Solo) | Jollibee | 330 kcal |
1-pc Chickenjoy Spicy w/ Rice | Jollibee | 500 kcal |
1-pc Chickenjoy w/ Burger Steak & Rice | Jollibee | 790 kcal |
1-pc Chickenjoy w/ Fries | Jollibee | 598 kcal |
1-pc Chickenjoy w/ Jolly Spaghetti | Jollibee | 930 kcal |
1-pc Chickenjoy w/ Palabok Fiesta | Jollibee | 825 kcal |
1-pc Fully Loaded Box | Kfc | 612 kcal |
Showing 15 of 214 items
These nutritional values are careful estimates, not exact guarantees. Since preparation varies by branch, your actual meal may differ slightly. This guide is here to support your choices, but always consult your doctor or dietitian about what works best for your PCOS.
We’ve gathered a list of popular fast food items from Jollibee, McDonald's, KFC, and more. We’re gradually adding more, and hopefully, this list helps you out!
You can rest assured that this PCOS calorie list is at least 80% accurate. We've gathered data from multiple sources to provide a reliable average of the calorie counts for each food item.
Instead of focusing on a restrictive number of times per week, let's shift our mindset to making the best possible choice when a fast food meal is necessary. Let’s try to focus on how you can maximize nutrition and support your hormones with every decision.